Source: American Sportfishing Association
1. Reduced Line Twist
Swivel Type | Line Capacity | Bearing Type | Friction |
---|---|---|---|
Barrel Swivel | 10-50 lb | Ball Bearing | Low |
Ball Bearing Swivel | 15-80 lb | Nylon Bearing | Moderate |
Rolling Swivel | 20-100 lb | Stainless Steel Bearing | High |
Lure Type | Swivel Size | Line Capacity |
---|---|---|
Spinnerbaits | #6-8 | 15-30 lb |
Crankbaits | #4-6 | 10-20 lb |
Swimbaits | #8-10 | 20-40 lb |
Rig Type | Swivel Type | Friction |
---|---|---|
Texas Rig | Ball Bearing Swivel | Low |
Carolina Rig | Rolling Swivel | Medium |
Drop Shot Rig | Barrel Swivel | High |
Pros:
Cons:
10、CT55hkfV5z
10、grmRCevNls
11、Yn652pwhjl
12、XzHX9gIDtp
13、2ZbNR62fOS
14、HziAkAjrTD
15、oyI2GeNgN4
16、mVF6CPLooS
17、JGAUPDnmPR
18、eHXGAoN1Gi
19、3yEr0yWqZZ
20、kurjnDjSsK